Model B-1, B-2 & Model B-4 Flyers & Floor Plans
UNIT 4 MODEL B-1 AREA SCHEDULE | |
---|---|
NAME | AREA |
Basement Floor Int. | 277 sq ft |
First Floor Int. | 1007 sq ft |
Second Floor Int. | 997 sq ft |
TOTAL INT. | 2281 sq ft |
Garage Int. | 552 sq ft |
Front Porch | 131 sq ft |
Rear Porch | 37 sq ft |
Unfinished | 184 sq ft |
UNIT 6 MODEL B-4 AREA SCHEDULE | |
---|---|
NAME | AREA |
Basement Floor Int. | 191 sq ft |
First Floor Int. | 974 sq ft |
Second Floor Int. | 976 sq ft |
TOTAL INT. | 2141 sq ft |
Garage Int. | 552 sq ft |
Front Porch | 133 sq ft |
Rear Porch | 36 sq ft |
Unfinished | 233 sq ft |
UNIT 7 MODEL B-1 AREA SCHEDULE | |
---|---|
NAME | AREA |
Basement Floor Int. | 191 sq ft |
First Floor Int. | 974 sq ft |
Second Floor Int. | 976 sq ft |
TOTAL INT. | 2141 sq ft |
Garage Int. | 552 sq ft |
Front Porch | 133 sq ft |
Rear Porch | 36 sq ft |
Unfinished | 233 sq ft |
UNIT 11 MODEL B-2 AREA SCHEDULE | |
---|---|
NAME | AREA |
First Floor Int. | 413 sq ft |
Second Floor Int. | 887 sq ft |
Third Floor Int. | 640 sq ft |
TOTAL INT. | 1940 sq ft |
Garage Int. | 518 sq ft |
Front Porch | 180 sq ft |
*SECOND FLOOR LAYOUT AVAILABLE BY CLICKING ON THE FLOOR PLAN BELOW
Click the image below to open the Flyers in a new window
Click the images below to open the Floor Plans in a new window